<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Product Development Help US Review</title>
	<atom:link href="http://www.usreview.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usreview.org</link>
	<description>Find Companies that Help Inventors with Product Development.</description>
	<lastBuildDate>Thu, 18 Mar 2010 16:08:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Engineering Design Methods: Strategies for Product Design by W Boudville</title>
		<link>http://www.usreview.org/2010/03/18/engineering-design-methods-strategies-for-product-design/comment-page-1/#comment-1877</link>
		<dc:creator>W Boudville</dc:creator>
		<pubDate>Thu, 18 Mar 2010 16:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.usreview.org/2010/03/18/engineering-design-methods-strategies-for-product-design/#comment-1877</guid>
		<description>If you are an engineering undergrad, this book will be fuzzier than most of your texts. It doesn&#039;t deal directly with the hard, quantitative issues like finding the load on suspension bridge, or laying out the control systems of a satellite. Instead, the book&#039;s subject is far more subjective. But no less essential. Product design is a skill you need to master, and the book tries to help you along.
&lt;br /&gt;
&lt;br /&gt;Of the methodologies discussed, you might find the objectives tree and the evaluation chart to be especially useful. These can help you narrow down the design choices.
Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>If you are an engineering undergrad, this book will be fuzzier than most of your texts. It doesn&#8217;t deal directly with the hard, quantitative issues like finding the load on suspension bridge, or laying out the control systems of a satellite. Instead, the book&#8217;s subject is far more subjective. But no less essential. Product design is a skill you need to master, and the book tries to help you along.</p>
<p>Of the methodologies discussed, you might find the objectives tree and the evaluation chart to be especially useful. These can help you narrow down the design choices.<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Engineering Design Methods: Strategies for Product Design by T. Carleton</title>
		<link>http://www.usreview.org/2010/03/18/engineering-design-methods-strategies-for-product-design/comment-page-1/#comment-1876</link>
		<dc:creator>T. Carleton</dc:creator>
		<pubDate>Thu, 18 Mar 2010 14:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.usreview.org/2010/03/18/engineering-design-methods-strategies-for-product-design/#comment-1876</guid>
		<description>Nigel Cross framed the world&#039;s dialogue about &quot;design thinking&quot; with his 2006 book Designerly Ways of Knowing. His updated edition of Engineering Design Methods is a wonderful quick reference of common product design methods, described by design phase. This is no easy task because designers are notorious about using themselves to prototype new processes and models, so any book will be challenged to document a general shared set of methods for the product design community. 
&lt;br /&gt;
&lt;br /&gt;For those interested in learning more, another resource is Hugh Dubberly&#039;s How Do You Design?, which is still a work of progress years later.
Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>Nigel Cross framed the world&#8217;s dialogue about &#8220;design thinking&#8221; with his 2006 book Designerly Ways of Knowing. His updated edition of Engineering Design Methods is a wonderful quick reference of common product design methods, described by design phase. This is no easy task because designers are notorious about using themselves to prototype new processes and models, so any book will be challenged to document a general shared set of methods for the product design community. </p>
<p>For those interested in learning more, another resource is Hugh Dubberly&#8217;s How Do You Design?, which is still a work of progress years later.<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Engineering Design Methods: Strategies for Product Design by Christoph Erlemeier</title>
		<link>http://www.usreview.org/2010/03/18/engineering-design-methods-strategies-for-product-design/comment-page-1/#comment-1875</link>
		<dc:creator>Christoph Erlemeier</dc:creator>
		<pubDate>Thu, 18 Mar 2010 13:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.usreview.org/2010/03/18/engineering-design-methods-strategies-for-product-design/#comment-1875</guid>
		<description>The author, Prof. Nigel Cross (The Open University,Milton Keynes, United Kingdom) offers by this book a strategic approach and a number of tactics as aids for designing successful products. It is intended primarly for use by students and teachers of engineering design and industrial design. Its main emphasis is on the design of products that have an engineering content, although most of the principles and approaches that it teaches are relevant to the design of all kinds of products. It is essentially concerned with the problem formulation and the conceptional and embodiment stages of design, rather than the detail design which is the concern of most engineering texts. This book can most effectively be used in conjunction with projects and exercises that require the exploration and clarificatioin of design problems and the generation and evaluation of design solutions. The author offers several interesting and useful methods that are structured in clear charts and diagrams that are easy to survey. Especially the evaluation methods are very interesting: According to my knowledge Nigel Cross ist the only author of a book of design who describes e.g. the Morphological Chart Method. Cross dos not present his methods in abstraction, but shows also the practical application by examples everybody can understand. Unfortunately, there are not many pictures or photos and colour is also a missing thing in this book. And the rare pictures you can find in this book seem to be a product of the period between 1970 and 1980, although this book was first published in 2000. 
&lt;br /&gt;
&lt;br /&gt;Building on the world-wide success of the previous editions, this new edition reinforces its original three-part structure. It is devided in the following chapters or headlines: Part One: Understanding Design (1. The Nature of Design; 2. Design Ability; 3. The Design Process); Part Two: Doing Design (4. New Design Procedures; 5. Clarifying Objectives; 6. Establishing Functions; 7. Setting Requirements; 8. Determining Characteristics; 9. Generating Alternatives; 10. Evaluating Alternatives; 11. Improving Details) and Part Three: Managing Design (12. Design Strategies; 13. Product Development). 
&lt;br /&gt;
&lt;br /&gt;In my opinion this book is not only very useful for students or lectures but also for practitioners. - Dipl.-Ing., Dipl.-GwL., StR. Christoph Erlemeier, Stuttgart, Germany -
&lt;br /&gt;
Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>The author, Prof. Nigel Cross (The Open University,Milton Keynes, United Kingdom) offers by this book a strategic approach and a number of tactics as aids for designing successful products. It is intended primarly for use by students and teachers of engineering design and industrial design. Its main emphasis is on the design of products that have an engineering content, although most of the principles and approaches that it teaches are relevant to the design of all kinds of products. It is essentially concerned with the problem formulation and the conceptional and embodiment stages of design, rather than the detail design which is the concern of most engineering texts. This book can most effectively be used in conjunction with projects and exercises that require the exploration and clarificatioin of design problems and the generation and evaluation of design solutions. The author offers several interesting and useful methods that are structured in clear charts and diagrams that are easy to survey. Especially the evaluation methods are very interesting: According to my knowledge Nigel Cross ist the only author of a book of design who describes e.g. the Morphological Chart Method. Cross dos not present his methods in abstraction, but shows also the practical application by examples everybody can understand. Unfortunately, there are not many pictures or photos and colour is also a missing thing in this book. And the rare pictures you can find in this book seem to be a product of the period between 1970 and 1980, although this book was first published in 2000. </p>
<p>Building on the world-wide success of the previous editions, this new edition reinforces its original three-part structure. It is devided in the following chapters or headlines: Part One: Understanding Design (1. The Nature of Design; 2. Design Ability; 3. The Design Process); Part Two: Doing Design (4. New Design Procedures; 5. Clarifying Objectives; 6. Establishing Functions; 7. Setting Requirements; 8. Determining Characteristics; 9. Generating Alternatives; 10. Evaluating Alternatives; 11. Improving Details) and Part Three: Managing Design (12. Design Strategies; 13. Product Development). </p>
<p>In my opinion this book is not only very useful for students or lectures but also for practitioners. &#8211; Dipl.-Ing., Dipl.-GwL., StR. Christoph Erlemeier, Stuttgart, Germany -<br />
<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Engineering Design Methods: Strategies for Product Design by Steven N. Wallace</title>
		<link>http://www.usreview.org/2010/03/18/engineering-design-methods-strategies-for-product-design/comment-page-1/#comment-1874</link>
		<dc:creator>Steven N. Wallace</dc:creator>
		<pubDate>Thu, 18 Mar 2010 12:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.usreview.org/2010/03/18/engineering-design-methods-strategies-for-product-design/#comment-1874</guid>
		<description>I bought this book for an introductory engineering class and only opened it when I needed buzz phrases from it. All the useful information was covered easily in class by the professor (who was a graduate student who had no desire to teach at all.) The ideas in the book only warrant a few pages to be fully explained.
&lt;br /&gt;
&lt;br /&gt;The book is very thin and most of its content is examples to illustrate the use of techniques it teaches. The examples have lots of unnecessary detail, which seem only to serve to thicken the book. You will either loathe needing to read through these or develop a habit of only reading the beginning pages of a chapter when studying.
&lt;br /&gt;
&lt;br /&gt;If you are looking into  buying this book chances are it is for a class. There are no problems in the book to be worked out (which would be much better practice than these examples.) If you expect to be quizzed over the book, you can probably fake it if your professor also discusses the ideas in class, if not I sympathize with you and hope you try to persuade your school to drop this book from the curriculum.
Rating: 1 / 5</description>
		<content:encoded><![CDATA[<p>I bought this book for an introductory engineering class and only opened it when I needed buzz phrases from it. All the useful information was covered easily in class by the professor (who was a graduate student who had no desire to teach at all.) The ideas in the book only warrant a few pages to be fully explained.</p>
<p>The book is very thin and most of its content is examples to illustrate the use of techniques it teaches. The examples have lots of unnecessary detail, which seem only to serve to thicken the book. You will either loathe needing to read through these or develop a habit of only reading the beginning pages of a chapter when studying.</p>
<p>If you are looking into  buying this book chances are it is for a class. There are no problems in the book to be worked out (which would be much better practice than these examples.) If you expect to be quizzed over the book, you can probably fake it if your professor also discusses the ideas in class, if not I sympathize with you and hope you try to persuade your school to drop this book from the curriculum.<br />
Rating: 1 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Panasonic Lumix FZ18 camera review by What Digital Camera by yongla1</title>
		<link>http://www.usreview.org/2010/03/17/panasonic-lumix-fz18-camera-review-by-what-digital-camera/comment-page-1/#comment-1871</link>
		<dc:creator>yongla1</dc:creator>
		<pubDate>Thu, 18 Mar 2010 01:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.usreview.org/2010/03/17/panasonic-lumix-fz18-camera-review-by-what-digital-camera/#comment-1871</guid>
		<description>cool video, it was just what i was looking for.
by the way for that price of the camera (£270) would you surggest anything else?</description>
		<content:encoded><![CDATA[<p>cool video, it was just what i was looking for.<br />
by the way for that price of the camera (£270) would you surggest anything else?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How does scientific development rely on our knowledge of cells? by BigBlue--E.S.C--</title>
		<link>http://www.usreview.org/2010/03/18/how-does-scientific-development-rely-on-our-knowledge-of-cells/comment-page-1/#comment-1873</link>
		<dc:creator>BigBlue--E.S.C--</dc:creator>
		<pubDate>Thu, 18 Mar 2010 01:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.usreview.org/2010/03/18/how-does-scientific-development-rely-on-our-knowledge-of-cells/#comment-1873</guid>
		<description>as you might know cells make up every living thing. by looking at cells, scientists learn about what specific cells in the body are used for and they look at cells that reproduce and multiply. for example, stem cell research, scientist have learned that the stem cells that come from baby fetuses or aborted babys, have special abilitys because the baby fetus is only just begun the human growth process so all the cells are rapidly mulitplying and adapting to the surrounding area its in and thats why babys grow big fast. if these stem cells were placed in someone with an injury, it is possible and proven that stem cells that are placed in the area at the right time will reproduce and repair the tissues of our skin and organs. scientists used to research if these stemcells could repair areas of tissue that were destroyed by cancer. the government is against all this because they find it cruel against human rights</description>
		<content:encoded><![CDATA[<p>as you might know cells make up every living thing. by looking at cells, scientists learn about what specific cells in the body are used for and they look at cells that reproduce and multiply. for example, stem cell research, scientist have learned that the stem cells that come from baby fetuses or aborted babys, have special abilitys because the baby fetus is only just begun the human growth process so all the cells are rapidly mulitplying and adapting to the surrounding area its in and thats why babys grow big fast. if these stem cells were placed in someone with an injury, it is possible and proven that stem cells that are placed in the area at the right time will reproduce and repair the tissues of our skin and organs. scientists used to research if these stemcells could repair areas of tissue that were destroyed by cancer. the government is against all this because they find it cruel against human rights</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Panasonic Lumix FZ18 camera review by What Digital Camera by WhatDigitalCamera</title>
		<link>http://www.usreview.org/2010/03/17/panasonic-lumix-fz18-camera-review-by-what-digital-camera/comment-page-1/#comment-1870</link>
		<dc:creator>WhatDigitalCamera</dc:creator>
		<pubDate>Thu, 18 Mar 2010 01:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.usreview.org/2010/03/17/panasonic-lumix-fz18-camera-review-by-what-digital-camera/#comment-1870</guid>
		<description>Hi there,
              the guys that do the reviews can give you more info but you need to go to their website which is at the end of the video in order to contact them.</description>
		<content:encoded><![CDATA[<p>Hi there,<br />
              the guys that do the reviews can give you more info but you need to go to their website which is at the end of the video in order to contact them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Panasonic Lumix FZ18 camera review by What Digital Camera by WTFp0s</title>
		<link>http://www.usreview.org/2010/03/17/panasonic-lumix-fz18-camera-review-by-what-digital-camera/comment-page-1/#comment-1869</link>
		<dc:creator>WTFp0s</dc:creator>
		<pubDate>Thu, 18 Mar 2010 00:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.usreview.org/2010/03/17/panasonic-lumix-fz18-camera-review-by-what-digital-camera/#comment-1869</guid>
		<description>I bet that image stabilizer comes handy with the 18x optical zoom!!!...Great camera I think better then the noisey Sony H9</description>
		<content:encoded><![CDATA[<p>I bet that image stabilizer comes handy with the 18x optical zoom!!!&#8230;Great camera I think better then the noisey Sony H9</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Panasonic Lumix FZ18 camera review by What Digital Camera by oYoYebutu</title>
		<link>http://www.usreview.org/2010/03/17/panasonic-lumix-fz18-camera-review-by-what-digital-camera/comment-page-1/#comment-1868</link>
		<dc:creator>oYoYebutu</dc:creator>
		<pubDate>Wed, 17 Mar 2010 23:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.usreview.org/2010/03/17/panasonic-lumix-fz18-camera-review-by-what-digital-camera/#comment-1868</guid>
		<description>Yes, noise IS the problem with Panasonic. I wonder if people there can read - the net is abundant of reviews speaking of this terrible issue, yet there is no improvement from one camera model to the next. Dang shame.
8Mp is also too little these days (year of the lord 2007, when the camera was released).

The good points: 18x optical and the diversity of accessories available - such as the Raynox DCR-250 2.5x Super Macro Conversion Lens or the Opteka 3.2x HD² Telephoto Lens.</description>
		<content:encoded><![CDATA[<p>Yes, noise IS the problem with Panasonic. I wonder if people there can read &#8211; the net is abundant of reviews speaking of this terrible issue, yet there is no improvement from one camera model to the next. Dang shame.<br />
8Mp is also too little these days (year of the lord 2007, when the camera was released).</p>
<p>The good points: 18x optical and the diversity of accessories available &#8211; such as the Raynox DCR-250 2.5x Super Macro Conversion Lens or the Opteka 3.2x HD² Telephoto Lens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Panasonic Lumix FZ18 camera review by What Digital Camera by oYoYebutu</title>
		<link>http://www.usreview.org/2010/03/17/panasonic-lumix-fz18-camera-review-by-what-digital-camera/comment-page-1/#comment-1867</link>
		<dc:creator>oYoYebutu</dc:creator>
		<pubDate>Wed, 17 Mar 2010 23:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.usreview.org/2010/03/17/panasonic-lumix-fz18-camera-review-by-what-digital-camera/#comment-1867</guid>
		<description>As for the presentation, it is too fast. One should speak a little slower so people could get all the points without too much of a listening effort.</description>
		<content:encoded><![CDATA[<p>As for the presentation, it is too fast. One should speak a little slower so people could get all the points without too much of a listening effort.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
